|
The following dates and times are subject to change. Schedule changes will communicated via e-mail, club website and the Club Bulletin Board at the Arena for those without email.
CANSKATE SCHEDULE
| Month | Monday | Saturday |
| October | 17,24 | 15,22,29 |
| November | 7,14,21,28 | 5,12 |
| December | 5,12 | 3,10 |
| January | 2,9,16,23,30 | 7,21,28 |
| February | 6,13,20,27 | 4,11,18,25 |
| March | 5 | 5(Mon) |
STARSKATE SCHEDULE
| Month | Monday | Saturday |
| October | 17,24 | 15,22,29 |
| November | 7,14,21,28 | 5,12 |
| December | 5,12,19 | 3,10,17 |
| January | 2,9,16,23,30 | 7,14*,21,28 |
| February | 6,13,20,27 | 4,11,18,25 |
| March | 5*,12*,19*,26* | 3,10*,17* |
* Modified times - Jan 14 7:00-9:00, Mar 10, 17 8:00 to 10:30am, Mar 12, 19, 26 5:00 to 7:15pm; Carnival is on March 5, 2012;
***Bridgewater Open Saturday November 26th, 2011
Winter Session Registration Information:
Click here to see the Winter CanSkate Brochure
Click here to see the Winter CanSkate Registration Form
Click here to see the Winter STARSkate Brochure
Click here to see the Winter Junior Development Registration Form
Click here to see the Winter STARSkate Registration Form
|